Monday, 23 April 2012
(9:34:37 AM) niftyarena Sell Nifty 5308 SL 5318 TGT 5281-67
(11:41:58 AM) niftyarena Nifty made low 5282 close to 1st TGT @ 5281 from 5308 level
(11:55:08 AM) niftyarena Nifty Done 1st TGT @ 5281 made low 5273
(12:02:26 PM) niftyarena Nifty 2nd TGT Done @ 5267 low 5265
------------------------------------------------------------------------------------------
(12:52:26 PM) niftyarena Sell Nifty 5255-58 SL 5272 TGT 5228-06
(1:41:05 PM) niftyarena Nifty made low 5226 1st TGT done @ 5228 from 5358 above level
------------------------------------------------------------------------------------------
(12:52:26 PM) niftyarena Sell Nifty 5255-58 SL 5272 TGT 5228-06
(1:41:05 PM) niftyarena Nifty made low 5226 1st TGT done @ 5228 from 5358 above level
(2:23:25 PM) niftyarena Nifty made low 5215 from 5358 ... from top to bottom
exact high and low is ours
(3:03:45 PM) niftyarena Nifty made low 5206 from 5358 . done 2nd TGT @ 5206
(3:27:38 PM) niftyarena Nifty made low 5187
-------------------------------------------------------------------------------------------
exact high and low is ours
(3:03:45 PM) niftyarena Nifty made low 5206 from 5358 . done 2nd TGT @ 5206
(3:27:38 PM) niftyarena Nifty made low 5187
-------------------------------------------------------------------------------------------
Trade proof
(NFO 11204202 SELL NIFTY12APRFUT 2012042300921381 5307.60 100 TWS MIS 10:17:53 )Friday, 20 April 2012
Vwap Value | Open Rate | Close Rate | High Rate | Low Rate | Start Time | End Time | Differential Vol |
5326.45 | 5331.65 | 5326.45 | 5331.65 | 5324.15 | 20-Apr-12 | 2:11:00 PM | 196900 |
5325 | 5326.1 | 5325 | 5326.1 | 5321.25 | 20-Apr-12 | 2:12:00 PM | 174500 |
5319.5 | 5323.9 | 5319.5 | 5325 | 5319.1 | 20-Apr-12 | 2:13:00 PM | 127000 |
5320.25 | 5319.8 | 5320.25 | 5321 | 5318 | 20-Apr-12 | 2:14:00 PM | 122700 |
5324.4 | 5320.65 | 5324.4 | 5324.8 | 5320.4 | 20-Apr-12 | 2:15:00 PM | 46200 |
5320.95 | 5323.7 | 5320.95 | 5323.7 | 5320 | 20-Apr-12 | 2:16:00 PM | 64700 |
5319.05 | 5321.45 | 5319.05 | 5322.95 | 5318.5 | 20-Apr-12 | 2:17:00 PM | 48100 |
5323 | 5319.1 | 5323 | 5323.45 | 5319.1 | 20-Apr-12 | 2:18:00 PM | 20600 |
5327 | 5323.55 | 5327 | 5327.1 | 5323 | 20-Apr-12 | 2:19:00 PM | 41050 |
5324.55 | 5326.5 | 5324.55 | 5326.5 | 5322.5 | 20-Apr-12 | 2:20:00 PM | 21700 |
5321.95 | 5324 | 5321.95 | 5325.95 | 5320.5 | 20-Apr-12 | 2:21:00 PM | 97800 |
5322 | 5322.9 | 5322 | 5325 | 5322 | 20-Apr-12 | 2:22:00 PM | 14500 |
5320 | 5321.05 | 5320 | 5321.3 | 5319.4 | 20-Apr-12 | 2:23:00 PM | 34000 |
5314.4 | 5319.95 | 5314.4 | 5320 | 5313.25 | 20-Apr-12 | 2:24:00 PM | 145350 |
5255 | 5315.05 | 5255 | 5315.55 | 5000 | 20-Apr-12 | 2:25:00 PM | 1403700 |
5275.45 | 5240 | 5275.45 | 5278.45 | 5240 | 20-Apr-12 | 2:26:00 PM | 960600 |
5254.45 | 5276 | 5254.45 | 5276.4 | 5251 | 20-Apr-12 | 2:27:00 PM | 636800 |
5262.3 | 5253 | 5262.3 | 5262.3 | 5250.35 | 20-Apr-12 | 2:28:00 PM | 437700 |
5269 | 5263.45 | 5269 | 5274.9 | 5263.45 | 20-Apr-12 | 2:29:00 PM | 461700 |
5264.95 | 5269.8 | 5264.95 | 5272 | 5262.75 | 20-Apr-12 | 2:30:00 PM | 347900 |
5263.95 | 5264.6 | 5263.95 | 5265.85 | 5257.55 | 20-Apr-12 | 2:31:00 PM | 244550 |
5272.15 | 5263.1 | 5272.15 | 5274.9 | 5263.1 | 20-Apr-12 | 2:32:00 PM | 148400 |
5279.7 | 5272 | 5279.7 | 5280 | 5271.15 | 20-Apr-12 | 2:33:00 PM | 199500 |
5285.95 | 5280 | 5285.95 | 5288.7 | 5280 | 20-Apr-12 | 2:34:00 PM | 313100 |
Subscribe to:
Posts (Atom)